Printed Aug 13, 2026 after the close. Forecasts sealed 2026-08-13 — graded against the 8-K (accession 0001628280-26-056699). 8 of 9 sealed models were contract-valid; combiner median-v1.
Reported first; forecast columns follow. Error sign on this surface: forecast − reported.
Evidence at seal: SEC filings (10-K, 10-Q, 8-K, XBRL). IR presentations and management earnings commentary were not yet served to models. Cross-era error levels are not comparable; within-event model comparisons are.
| Metric | Reported | Published (median) | Claude Fable 5 | DeepSeek V4 Flash 07-31 | Gemini 3.6 Flash | GPT-5.6 Sol | Grok 4.6 | Hunyuan 3 | Kimi K3 | Muse Spark 1.2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue ($M) | 9,115 | 9,035 | 9,150 | 8,950 | 9,050 | 9,050 | 9,020 | 8,950 | 9,100 | 8,920 |
| GAAP EPS | 3.17 | 3.44 | 3.56 | 3.71 | 3.43 | 3.36 | 3.39 | 4.09 | 3.46 | 3.28 |
| Adjusted EPS | 3.50 | 3.41 | 3.50 | 3.36 | 3.40 | 3.42 | 3.40 | 3.45 | 3.52 | 3.36 |
| EBITDA ($M) | 3,126 | 3,374 | 3,488 | 3,517 | 3,370 | 3,268 | 3,353 | 3,985 | 3,377 | 3,221 |
| Gross margin (pts) | 50.3 | 50.1 | 49.9 | 49.7 | 50.2 | 50.2 | 50.1 | 50.1 | 50.8 | 50.2 |
| Operating margin (pts) | 33.7 | 33.7 | 33.7 | 33.5 | 33.3 | 33.7 | 33.5 | 33.8 | 34.4 | 33.8 |
| Capex ($M) | 707 | 650 | 760 | 750 | 650 | 600 | 580 | 650 | 700 | 620 |
| Free cash flow ($M) | 2,330 | 1,618 | 1,640 | 890 | 1,800 | 1,900 | 1,595 | 115 | 1,700 | 1,500 |
| Metric | Published range | Reported | |
|---|---|---|---|
| Adjusted EPS | 3.18 – 3.67 | 3.50 | inside |
| Free cash flow ($M) | 900 – 2,275 | 2,330 | outside |
| Revenue ($M) | 8,550 – 9,475 | 9,115 | inside |
no valid forecast GLM 5.2 — no contract-valid forecast was published before the print; the event counts against their records.