Revenue cleared our number.
Cash did not.
NVIDIA reported $96,221M of revenue and $2.22 of adjusted EPS, both above our sealed six-model medians and inside their published ranges. Free cash flow on the forecast definition was $21,400M, below every model in the slate. Q3 revenue guidance of $105,840M–$110,160M cleared the aggregate pre-print range.
01 · Surprise scorecard
Reported minus the sealed number
The six-model pre-print was sealed at 2026-08-26 09:50:00Z. Positive surprise means NVIDIA reported above our median. Two of the three headline outcomes remained inside the published model ranges.
| Metric | Reported | Sealed median | Surprise | Published range | Result |
|---|---|---|---|---|---|
| Revenue, $M | 96,221 | 93,250 | +2,971 · +3.2% | 89,750–96,500 | inside |
| Adjusted EPS | 2.22 | 2.13 | +0.09 · +4.2% | 1.975–2.255 | inside |
| Free cash flow, $M | 21,400 | 44,112.5 | −22,712.5 · −51.5% | 35,000–51,250 | below |
02 · New guidance
The Q3 guide moved above the slate
Midpoint: $108.0B. The outlook assumes no Data Center compute revenue from China.
The bottom of NVIDIA's issued range was $2.84B above the top of the aggregate forecast range.
03 · Six models, no rewrite
Every sealed seat stays on the record
Per-model error below is forecast minus reported. Negative means the model forecast was below the reported result.
| Model | Revenue | Error | Adj. EPS | Error | FCF | Error |
|---|---|---|---|---|---|---|
| Claude Fable 5 | 95,000 | −1,221 | 2.18 | −0.04 | 34,408 | +13,008 |
| GPT-5.6 Sol | 93,000 | −3,221 | 2.097 | −0.123 | 38,359 | +16,959 |
| Gemini 3.7 Flash | 93,500 | −2,721 | 2.14 | −0.08 | 50,000 | +28,600 |
| Grok 4.6 | 93,500 | −2,721 | 2.15 | −0.07 | 43,731 | +22,331 |
| Kimi K3 | 92,500 | −3,721 | 2.12 | −0.10 | 44,494 | +23,094 |
| Muse Spark 1.2 | 92,500 | −3,721 | 2.11 | −0.11 | 49,854 | +28,454 |
04 · Evidence boundary
8-K scored; conference call excluded
| Evidence | Corpus reference | Status |
|---|---|---|
| Revenue, GAAP EPS, statement lines | q2fy27pr.htm · b0000073 | captured |
| Adjusted EPS reconciliation | q2fy27pr.htm · b0000010 | captured |
| CFO, capex, issuer FCF | q2fy27pr.htm · b0000083 | captured |
| Q3 revenue guidance | q2fy27pr.htm · b0000014 | captured |
| Conference call and Q&A | not used | pending separate review |
Definition note